You're currently viewing an old version of this dataset. To see the current version, click here.
Quarto Trimestre 2021
Dataset description:
Trata-se do cadastro de Pessoas Físicas e Jurídicas que atuam no setor de turismo (Lei 8.623/93 e Lei 11.771/2008). O Cadastro é obrigatório para os acampamentos turísticos, agências de...
แหล่ง: Prestadores de serviços turísticos - Organizador de Eventos
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 14 เมษายน ค.ศ. 2022 |
| Metadata last updated | 14 เมษายน ค.ศ. 2022 |
| สร้างแล้ว | 14 เมษายน ค.ศ. 2022 |
| รูปแบบ | CSV |
| สัญญาอนุญาต | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 81f21553-3a8b-4a26-abe5-6d3d342c02bb |
| Mimetype | text/csv |
| Package id | 82f66fd3-526f-46ee-bdce-f6dffcb566de |
| Position | 33 |
| Size | 4.5 MB |
| State | active |
| Url type | upload |
