You're currently viewing an old version of this dataset. To see the current version, click here.
Quarto Trimestre 2022
Dataset description:
Trata-se do cadastro de Pessoas Físicas e Jurídicas que atuam no setor de turismo (Lei 8.623/93 e Lei 11.771/2008). O Cadastro é obrigatório para os acampamentos turísticos, agências de...
แหล่ง: Prestadores de serviços turísticos - Organizador de Eventos
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 6 กุมภาพันธ์ ค.ศ. 2023 |
| Metadata last updated | 6 กุมภาพันธ์ ค.ศ. 2023 |
| สร้างแล้ว | 6 กุมภาพันธ์ ค.ศ. 2023 |
| รูปแบบ | CSV |
| สัญญาอนุญาต | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | eb1ce555-5bcb-49a0-9e3e-ca8fc23f76ce |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 82f66fd3-526f-46ee-bdce-f6dffcb566de |
| Position | 37 |
| Size | 1.4 MB |
| State | active |
| Url type | upload |
