You're currently viewing an old version of this dataset. To see the current version, click here.
Quarto Trimestre 2022
Dataset description:
Trata-se do cadastro de Pessoas Físicas e Jurídicas que atuam no setor de turismo (Lei 8.623/93 e Lei 11.771/2008). O Cadastro é obrigatório para os acampamentos turísticos, agências de...
แหล่ง: Prestadores de serviços turísticos - Prestador Especializado em Segmentos Turísticos
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 29 มกราคม ค.ศ. 2024 |
| Metadata last updated | 29 มกราคม ค.ศ. 2024 |
| สร้างแล้ว | 6 กุมภาพันธ์ ค.ศ. 2023 |
| รูปแบบ | CSV |
| สัญญาอนุญาต | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 99f4ecb7-3882-4c0e-a960-9fbbed44d29c |
| Mimetype | application/vnd.ms-excel |
| Package id | d14fcc97-7043-4194-962f-0293843d24be |
| Position | 33 |
| Size | 2.9 MB |
| State | active |
| Url type | upload |
