You're currently viewing an old version of this dataset. To see the current version, click here.
Segundo Trimestre 2019
Dataset description:
Trata-se do cadastro de Pessoas Físicas e Jurídicas que atuam no setor de turismo (Lei 8.623/93 e Lei 11.771/2008). O Cadastro é obrigatório para os acampamentos turísticos, agências de...
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 4 ตุลาคม ค.ศ. 2021 |
| Metadata last updated | 4 ตุลาคม ค.ศ. 2021 |
| สร้างแล้ว | 4 ตุลาคม ค.ศ. 2021 |
| รูปแบบ | CSV |
| สัญญาอนุญาต | Licença Aberta para Bases de Dados (ODbL) do Open Data Commons |
| Has views | True |
| Id | e73a76bc-3e5c-4733-a6a3-e017a679d9ec |
| Mimetype | text/csv |
| Package id | ed76284f-fb0d-4f59-b035-92a92230aafe |
| Position | 23 |
| Size | 28.3 KB |
| State | active |
| Url type | upload |
