You're currently viewing an old version of this dataset. To see the current version, click here.
Quarto Trimestre 2022
Dataset description:
Trata-se do cadastro de Pessoas Físicas e Jurídicas que atuam no setor de turismo (Lei 8.623/93 e Lei 11.771/2008). O Cadastro é obrigatório para os acampamentos turísticos, agências de...
Source: Prestadores de serviços turísticos - Meios de Hospedagem
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2023 |
| Metadata last updated | February 6, 2023 |
| Created | February 6, 2023 |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 28ea0906-6681-4059-9a3f-a532913f91b3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | d2333d1b-db1e-438b-955a-028db80a031e |
| Position | 37 |
| Size | 2.5 MiB |
| State | active |
| Url type | upload |
