You're currently viewing an old version of this dataset. To see the current version, click here.
Quarto Trimestre 2022
Dataset description:
Trata-se do cadastro de Pessoas Físicas e Jurídicas que atuam no setor de turismo (Lei 8.623/93 e Lei 11.771/2008). O Cadastro é obrigatório para os acampamentos turísticos, agências de...
Source: Prestadores de serviços turísticos - Parque Temático
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2023 |
| Metadata last updated | February 6, 2023 |
| Created | February 6, 2023 |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 60447ffe-6555-4980-983c-71c359fc1f45 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ed76284f-fb0d-4f59-b035-92a92230aafe |
| Position | 37 |
| Size | 48.7 KiB |
| State | active |
| Url type | upload |
