PDA 2022-2024
Data and Resources
-
pda-mtur_junho2022-junho2024_final.pdfCSV
nonono nonono
Additional Info
| Field | Value |
|---|---|
| Source | https://www.gov.br/turismo/pt-br/acesso-a-informacao/dados-abertos/pda-mtur_junho2022-junho2024_final.pdf |
| Author | Kátia Bitencourt |
| Maintainer | Kátia Bitencourt |
| Last Updated | September 13, 2022, 21:11 (UTC) |
| Created | September 13, 2022, 19:33 (UTC) |
| Escopo Geopolítico | Brasil |
| Escopo temporal | 2022 |
| Periodicidade | Bienal |
